Đại lý động cơ Y2-132S-4 5.5KW, Y2-802-4
Đại lý động cơ Y2-132S-4 5.5KW, Y2-802-4Model | (kW) | (% | Cosφ | (A) | (r/min) | (r/min) | dB(A) | (mm/s) | (kg) | |||
Y801-2 | 0.75 | 75.0 | 0.83 | 6.5 | 2.2 | 2.3 | 1.8 | 2825 | 3000 | 71 | 1.8 | 16 |
Y802-2 | 1.1 | 76.2 | 0.84 | 7 | 2.2 | 2.3 | 2.6 | 2825 | 71 | 1.8 | 17 | |
Y90S-2 | 1.5 | 78.5 | 0.84 | 7 | 2.2 | 2.3 | 3.5 | 2840 | 75 | 1.8 | 21 | |
Y90L-2 | 2.2 | 81.0 | 0.85 | 7 | 2.2 | 2.3 | 4.9 | 2840 | 75 | 1.8 | 24 | |
Y100L-2 | 3 | 82.6 | 0.87 | 7 | 2.2 | 2.3 | 6.3 | 2880 | 79 | 1.8 | 35 | |
Y112M-2 | 4 | 84.2 | 0.87 | 7 | 2.2 | 2.3 | 8.3 | 2890 | 79 | 1.8 | 42 | |
Y132S1-2 | 5.5 | 85.7 | 0.87 | 7 | 2 | 2.3 | 11.2 | 2900 | 83 | 1.8 | 61 | |
Y132S2-2 | 7.5 | 87.0 | 0.88 | 7 | 2 | 2.3 | 14.9 | 2900 | 83 | 1.8 | 65 | |
Y160M1-2 | 11 | 88.4 | 0.88 | 7 | 2 | 2.3 | 21.5 | 2930 | 87 | 2.8 | 111 | |
Y160M2-2 | 15 | 89.4 | 0.88 | 7 | 2 | 2.3 | 29.0 | 2930 | 87 | 2.8 | 123 | |
Y160L-2 | 18.5 | 90.0 | 0.89 | 7 | 2 | 2.2 | 35.1 | 2930 | 87 | 2.8 | 136 | |
Y180M-2 | 22 | 90.5 | 0.89 | 7 | 2 | 2.2 | 41.5 | 2940 | 92 | 2.8 | 170 | |
Y200L1-2 | 30 | 91.4 | 0.89 | 7 | 2 | 2.2 | 56.0 | 2950 | 95 | 2.8 | 224 | |
Y200L2-2 | 37 | 92.0 | 0.89 | 7 | 2 | 2.2 | 68.7 | 2950 | 95 | 2.8 | 245 | |
Y225M-2 | 45 | 92.5 | 0.89 | 7 | 2 | 2.2 | 83.0 | 2970 | 97 | 2.8 | 286 | |
Y250M-2 | 55 | 93.0 | 0.89 | 7 | 2 | 2.2 | 101.0 | 3970 | 97 | 3.5 | 383 | |
Y280S-2 | 75 | 93.6 | 0.89 | 7 | 2 | 2.2 | 136.8 | 2970 | 99 | 3.5 | 496 | |
Y280M-2 | 90 | 93.9 | 0.89 | 7 | 2 | 2.2 | 163.6 | 2970 | 99 | 3.5 | 550 | |
Y315S-2 | 110 | 94.0 | 0.89 | 6.8 | 1.8 | 2.2 | 199.8 | 2980 | 104 | 3.5 | 850 | |
Y315M-2 | 132 | 94.5 | 0.89 | 6.8 | 1.8 | 2.2 | 238.5 | 2980 | 104 | 3.5 | 938 | |
Y315L1-2 | 160 | 94.6 | 0.89 | 6.8 | 1.8 | 2.2 | 288.7 | 2980 | 104 | 3.5 | 1050 | |
Y315L2-2 | 200 | 94.8 | 0.89 | 6.8 | 1.8 | 2.2 | 360.2 | 2980 | 104 | 3.5 | 1150 | |
Y801-4 | 0.55 | 71.0 | 0.74 | 6 | 2.4 | 2.3 | 1.6 | 1390 | 1500 | 67 | 1.8 | 16 |
Y802-4 | 0.75 | 73.0 | 0.75 | 6 | 2.3 | 2.3 | 2.1 | 1390 | 67 | 1.8 | 17 | |
Y90S-4 | 1.1 | 76.2 | 0.76 | 6.5 | 2.3 | 2.3 | 2.9 | 1400 | 67 | 1.8 | 21 | |
Y90L-4 | 1.5 | 78.5 | 0.78 | 6.5 | 2.3 | 2.3 | 3.7 | 1400 | 67 | 1.8 | 24 | |
Y100L1-4 | 2.2 | 81.0 | 0.80 | 7 | 2.2 | 2.3 | 5.2 | 1420 | 70 | 1.8 | 33 | |
Y100L2-4 | 3 | 82.6 | 0.81 | 7 | 2.2 | 2.3 | 6.8 | 1420 | 70 | 1.8 | 36 | |
Y112M-4 | 4 | 84.2 | 0.82 | 7 | 2.2 | 2.3 | 8.8 | 1440 | 74 | 1.8 | 45 | |
Y132S-4 | 5.5 | 85.7 | 0.83 | 7 | 2.2 | 2.3 | 11.7 | 1440 | 78 | 1.8 | 64 | |
Y132M-4 | 7.5 | 87.0 | 0.84 | 7 | 2.2 | 2.3 | 15.6 | 1440 | 78 | 1.8 | 77 | |
Y160M-4 | 11 | 88.4 | 0.84 | 7 | 2.2 | 2.3 | 22.5 | 1460 | 82 | 2.8 | 112 | |
Y160L-4 | 15 | 89.4 | 0.85 | 7 | 2.2 | 2.3 | 30.0 | 1460 | 82 | 2.8 | 135 | |
Y180M-4 | 18.5 | 90.0 | 0.86 | 7 | 2 | 2.2 | 36.3 | 1470 | 82 | 2.8 | 170 | |
Y180L-4 | 22 | 90.5 | 0.86 | 7 | 2 | 2.2 | 42.9 | 1470 | 82 | 2.8 | 182 | |
Y200L-4 | 30 | 91.4 | 0.86 | 7 | 2 | 2.2 | 58.0 | 1470 | 84 | 2.8 | 242 | |
Y225S-4 | 37 | 92.0 | 0.87 | 7 | 1.9 | 2.2 | 70.2 | 1480 | 84 | 2.8 | 275 | |
Y225M-4 | 45 | 92.5 | 0.87 | 7 | 1.9 | 2.2 | 85.0 | 1480 | 84 | 2.8 | 305 | |
Y250M-4 | 55 | 93.0 | 0.88 | 7 | 2 | 2.2 | 102.1 | 1480 | 86 | 3.5 | 392 | |
Y280S-4 | 75 | 93.6 | 0.88 | 7 | 1.9 | 2.2 | 138.3 | 1480 | 90 | 3.5 | 542 | |
Y280M-4 | 90 | 93.9 | 0.89 | 7 | 1.9 | 2.2 | 163.6 | 1480 | 90 | 3.5 | 617 | |
Y315S-4 | 110 | 94.5 | 0.88 | 6.8 | 1.8 | 2.2 | 201.0 | 1485 | 98 | 3.5 | 872 | |
Y315M-4 | 132 | 94.8 | 0.88 | 6.8 | 1.8 | 2.2 | 240.4 | 1485 | 101 | 3.5 | 999 | |
Y315L1-4 | 160 | 94.9 | 0.89 | 6.8 | 1.8 | 2.2 | 287.8 | 1485 | 101 | 3.5 | 1110 | |
Y315L2-4 | 200 | 94.9 | 0.89 | 6.8 | 1.8 | 2.2 | 359.8 | 1485 | 101 | 3.5 | 1172 | |
Y90S-6 | 0.75 | 69.0 | 0.70 | 5.5 | 2 | 2.2 | 2.4 | 910 | 1000 | 65 | 1.8 | 21 |
Y90L-6 | 1.1 | 72.0 | 0.72 | 5.5 | 2 | 2.2 | 3.2 | 910 | 65 | 1.8 | 25 | |
Y100L-6 | 1.5 | 76.0 | 0.74 | 6 | 2 | 2.2 | 4.1 | 940 | 67 | 1.8 | 33 | |
Y112M-6 | 2.2 | 79.0 | 0.74 | 6 | 2 | 2.2 | 5.7 | 940 | 67 | 1.8 | 42 | |
Y132S-6 | 3 | 81.0 | 0.76 | 6.5 | 2 | 2.2 | 7.4 | 960 | 71 | 1.8 | 60 | |
Y132M1-6 | 4 | 82.0 | 0.76 | 6.5 | 2 | 2.2 | 9.8 | 960 | 71 | 1.8 | 70 | |
Y132M2-6 | 5.5 | 84.0 | 0.77 | 6.5 | 2 | 2.2 | 12.9 | 960 | 71 | 1.8 | 78 | |
Y160M-6 | 7.5 | 86.0 | 0.77 | 6.5 | 2 | 2 | 17.2 | 970 | 75 | 2.8 | 110 | |
Y160L-6 | 11 | 87.5 | 0.78 | 6.5 | 2 | 2 | 24.5 | 970 | 75 | 2.8 | 135 | |
Y180L-6 | 15 | 89.0 | 0.81 | 6.5 | 1.8 | 2 | 31.6 | 970 | 78 | 2.8 | 181 | |
Y200L1-6 | 18.5 | 90.0 | 0.81 | 6.5 | 1.8 | 2 | 38.6 | 970 | 78 | 2.8 | 218 | |
Y200L2-6 | 22 | 90.0 | 0.83 | 6.5 | 1.8 | 2 | 44.7 | 970 | 78 | 2.8 | 233 | |
Y225M-6 | 30 | 91.5 | 0.84 | 6.5 | 1.7 | 2 | 59.3 | 980 | 81 | 2.8 | 302 | |
Y250M-6 | 37 | 92.0 | 0.86 | 6.5 | 1.8 | 2 | 71.1 | 980 | 81 | 3.5 | 373 | |
Y280S-6 | 45 | 92.5 | 0.87 | 6.5 | 1.8 | 2 | 85.0 | 980 | 84 | 3.5 | 506 | |
Y280M-6 | 55 | 92.8 | 0.87 | 6.5 | 1.8 | 2 | 103.5 | 980 | 84 | 3.5 | 559 | |
Y315S-6 | 75 | 93.5 | 0.87 | 6.5 | 1.6 | 2 | 140.1 | 985 | 92 | 3.5 | 840 | |
Y315M-6 | 90 | 93.8 | 0.87 | 6.5 | 1.6 | 2 | 167.6 | 985 | 92 | 3.5 | 953 | |
Y315L1-6 | 110 | 94.0 | 0.87 | 6.5 | 1.6 | 2 | 204.4 | 985 | 92 | 3.5 | 1066 | |
Y315L2-6 | 132 | 94.2 | 0.87 | 6.5 | 1.6 | 2 | 244.7 | 985 | 92 | 3.5 | 1189 | |
Y132S-8 | 2.2 | 80.5 | 0.71 | 5.5 | 2 | 2 | 5.8 | 710 | 750 | 66 | 1.8 | 60 |
Y132M-8 | 3 | 82.0 | 0.72 | 5.5 | 2 | 2 | 7.7 | 710 | 66 | 1.8 | 70 | |
Y160M1-8 | 4 | 84.0 | 0.73 | 6 | 2 | 2 | 9.9 | 720 | 69 | 2.8 | 100 | |
Y160M2-8 | 5.5 | 85.0 | 0.74 | 6 | 2 | 2 | 13.3 | 720 | 69 | 2.8 | 110 | |
Y160L-8 | 7.5 | 86.0 | 0.75 | 5.5 | 2 | 2 | 17.7 | 720 | 72 | 2.8 | 135 | |
Y180L-8 | 11 | 87.5 | 0.77 | 6 | 1.7 | 2 | 24.8 | 730 | 72 | 2.8 | 181 | |
Y200L-8 | 15 | 88.0 | 0.76 | 6 | 1.8 | 2 | 34.1 | 730 | 75 | 2.8 | 233 | |
Y225S-8 | 18.5 | 89.5 | 0.76 | 6 | 1.7 | 2 | 41.3 | 730 | 75 | 2.8 | 267 | |
Y225M-8 | 22 | 90.0 | 0.78 | 6 | 1.8 | 2 | 47.6 | 730 | 75 | 2.8 | 302 | |
Y250M-8 | 30 | 90.5 | 0.80 | 6 | 1.8 | 2 | 63.0 | 730 | 78 | 3.5 | 373 | |
Y280S-8 | 37 | 91.0 | 0.79 | 6 | 1.8 | 2 | 78.2 | 740 | 78 | 3.5 | 506 | |
Y280M-8 | 45 | 91.7 | 0.80 | 6 | 1.8 | 2 | 93.2 | 740 | 78 | 3.5 | 559 | |
Y315S-8 | 55 | 92.0 | 0.80 | 6.5 | 1.6 | 2 | 113.5 | 740 | 87 | 3.5 | 846 | |
Y315M-8 | 75 | 92.5 | 0.81 | 6.5 | 1.6 | 2 | 152.1 | 740 | 87 | 3.5 | 975 | |
Y315L1-8 | 90 | 93.0 | 0.82 | 6.5 | 1.6 | 2 | 179.3 | 740 | 87 | 3.5 | 1080 | |
Y315L2-8 | 110 | 93.3 | 0.82 | 6.3 | 1.6 | 2 | 218.5 | 740 | 87 | 3.5 | 1164 |
0 nhận xét:
Đăng nhận xét