| Qty: 01 pc | |
| 1/ RESISTANT THERMOMETER TR6, 6X100MM |
| TR6.D.2.A.C.A.I.B.2.O/000X000X00100XA | |
| Gefran/Ý | |
| |
| 2/ RESISTANT THERMOMETER TR6, 10X100MM |
| TR6.B.2.A.C.A.K.B.2.O/000X00X00100XA | |
| Gefran/Ý | |
| |
| 3/RESISTANT THERMOMETER TR6, 6X200MM |
| TR6.B.2.A.C.A.I.B.2.O/000X000X00200XA | |
| Gefran/Ý | |
| |
| DIGITAL FLOW TRANSMITTER, BURKERT/ FRANCE |
| 4-20mA, 12-30VDC, | 1. Inverter |
| TYPE 8025, | § Manufacturer: ANSALDO |
| ID No. 418764, | § Code: SVGT 015 FDBNNP |
| Qty: 01 pc | Model: GT3000, 9.2KW |
| § Qty: 02 pcs |
| |
| Solenoid valve | § Special notes: |
| TVF 5120 | ------------------------------------------------------------------------ |
| Qty: 02 pcs | ------------------------------------------------------------------------ |
| Solenoid valve | 2. Sensor |
| TVF 5120 | § Manufacturer: TELEMECANIQUE |
| Qty: 02 pcs | § Code: XS1N30PA 340 L1 |
| Ue:12-24VCD Ie: 200mA |
| Hi Anh | § Qty: 02 pcs |
| |
| Please note that the gauge is not available in the range 0-30 bar. Therefore we quoted 0-40 bar. | § Special notes: |
| ------------------------------------------------------------------------ |
| ------------------------------------------------------------------------ |
| FM-KL025-D-000030 | 3. Smart Pressure Transmitter (HQ) |
| Execution: High precision, Solid Front test gauge | § Manufacturer: AUTROL |
| Mounting: direct | § Code: APT3100 |
| Diameter: DN 150 | § Qty: 02 pcs |
| Connection: 1/2 NPT bottom in st.st. AISI 316L |
| Range: 0-40 bar | § Special notes: |
| Case material: bayonet-lock case, solid front construction | ------------------------------------------------------------------------ |
| Window material: laminated safety glass | ------------------------------------------------------------------------ |
| Accuracy: Kl. 0.25 | 4. Motor |
| Dial: Aluminium, with antiparallax mirror-band | § Manufacturer: VEM |
| Pointer: Balanced, anti-parallax knife-edge micrometer adj. | § Code: |
| Complete with factory calibration certificate | 3-Mot.Nr/no:12653, |
| Type: KMR 250M2 |
| FM-KL025-D-000005 | P: 5.5KW |
| Pressure gauge Type: 01.17.1-A-G..41M | § Qty: 01 pc |
| Execution: High precision, Solid Front test gauge |
| Mounting: direct | § Special notes: |
| Diameter: DN 150 | ------------------------------------------------------------------------ |
| Connection: 1/2 BSP bottom in st.st. AISI 316L | ------------------------------------------------------------------------ |
| Range: 0-40 bar | 5. Motor |
| Case material: bayonet-lock case, solid front construction | § Manufacturer: VEM |
| Window material: laminated safety glass | § Code: |
| Accuracy: Kl. 0.25 | 3-Mot.Nr/no:29071 |
| Dial: Aluminium, with antiparallax mirror-band | Type: KMR 180M2 |
| Pointer: Balanced, anti-parallax knife-edge micrometer adj. | P: 22KW |
| Complete with factory calibration certificate | § Qty: 01 pc |
| Spoon valve ASCO | |
| SCG551A001 | § Special notes: |
| Qty: 10 pcs | ------------------------------------------------------------------------ |
| Sensor SI1000 (IFM), | ------------------------------------------------------------------------ |
| SID10ADBFPKG/US | 6. Motor |
| (made in Germany ) | § Manufacturer: Fimet (Ytalia) |
| Qty: 03 pcs | § Code: |
| MAO160L4, |
| 5/2, 3/8", | Serial Number: 23050005800, |
| SH-403A | P: 7.5(KW) |
| Qty: 06 pcs | § Qty: 01 pc |
| |
| Spoon valve ASCO | § Special notes: |
| SCG551A001 | ------------------------------------------------------------------------ |
| Qty: 10 pcs | ------------------------------------------------------------------------ |
| FANUC servo amplifier | 7. Motor |
| SVM3-12/12/12 | § Manufacturer: Fimet (Ytalia) |
| A06B-6096-H301 | § Code: |
| Qty: 01 pc | MAO132M4, |
| Serial Number: 23050010200, |
| P: 5.5(KW) |
| Rexroth valves | § Qty: 01 pc |
| CW617N ( 24VDC ) | |
| Qty: 01 pc | § Special notes: |
| ------------------------------------------------------------------------ |
| ------------------------------------------------------------------------ |
| flowmeter | 8. Motor |
| AMF900-P0080-S1N80-NNN-N | § Manufacturer: Fimet (Ytalia) |
| Qty: 01 pc | § Code: |
| MAO160L4 |
| Dear all, | Serial Number: 23050008900, |
| Pls help me quotes | P: 11(KW) |
| Thks so much! | § Qty: 01 pc |
| 3/2-way solenoid valve | |
| 02.1.00.004.01 | § Special notes: |
| qty: 04 pcs | ------------------------------------------------------------------------ |
| ------------------------------------------------------------------------ |
| 1. Mã hàng: 6SE6430-2UD32-2DA0 | 9. Motor |
| 2. Mô tả: MICROMASTER 430 | § Manufacturer: Fimet (Ytalia) |
| WITHOUT FILTER | § Code: |
| 3AC 380-480 V +10/-10% 47-63 HZ | MO225M4, H·ng: |
| SQUARED TORQUE POWER 22 KW | Serial Number: 2305601320, |
| OVERLOAD 110% 60 S, 140% 3 S | P: 22(KW) |
| 520275 X 245 (H X W X D) | § Qty: 01 pc |
| 521 PROTECTION IP20 | |
| AMBIENT TEMP. -10 TO +40 DEG. C | § Special notes: |
| WITHOUT AOP/BOP | ------------------------------------------------------------------------ |
| ------------------------------------------------------------------------ |
0 nhận xét:
Đăng nhận xét