Bảng giá GNN 2013 | tháng 01 | 03
LRD8200 Part no:P016-6100 | Lion Precision USA |
LRD8200 w/ Mounting Adaptor Part no: P016-6101 | Lion Precision USA |
LionEye2 Part no: P015-3775 | Lion Precision USA |
GF63015JUBA1 / LF620AAA212F | Toshiba |
GF63215JUBA1 / LF622AAA212F | Toshiba |
GF63020JUBA1 / LF620AAA212F | Toshiba |
GF63220JUBA1 / LF622AAA212F | Toshiba |
1.18.3.A.G.---.AAFE.43M. C40.C.L02.T32.T25.C01 Minimum order quantity: 10 pcs | Nuova Fima |
Differential pressure gauge model 120-SA-00-L0 | Mid-west |
Budenberg Model 966GP-DR Pressure Gauge Range 0-20 bar, 6” dial size, ½”NPT direct rear connection | BUDENBERG |
160=F5503=S=L=51=L= 0/2=BAR=GV=YW=TM=NH=ATEX | ASHCROFT |
160=T5500=S=L=04=L= 0/10=BAR=GR=SG=YW=NH | ASHCROFT |
160=T5500=S=L=04=L= -1/4=BAR=GR=SG= YW=NH | ASHCROFT |
63=1008=S=L=02=L= 0/100=BAR=GV | ASHCROFT |
100=AM=061=E=100= 0/100=C | ASHCROFT |
160=T5500=S=L=04=L= 0/10=BAR=GR=SG=YW= NH=CS=MP=CD4 | ASHCROFT |
160=T6500=P=L=04=L= 0/30=BAR=GR=NH=YW=CD4 | ASHCROFT |
160=T6500=P=L=04=L= 0/1=BAR=GR=NH=YW=CD4 | ASHCROFT |
160=T6500=S=L=04=L= 0/2.5=BAR=GV=YW=NH=MP=AT4 | ASHCROFT |
160=T6500=P=L=04=L= 0/6=BAR=GR=YW=NH=CS=MP=CD4=CD5 | ASHCROFT |
160=T6500=P=L=04=L= -1/5=BAR=GR=YW=NH= CS=MP=CD4=CD5 | ASHCROFT |
160=T6500=P=L=04=L= 0/60=BAR=GR=YW=NH= CS=MP=CD4=CD5 | ASHCROFT |
305mm* 0-100* | PRISMA |
255mm 0-160 | PRISMA |
405mm 0-160 | PRISMA |
255mm 0-200 | PRISMA |
255mm 0-250 | PRISMA |
255mm 0-400 | PRISMA |
405mm 0-400 | PRISMA |
PRE412PN | Appleton |
PRE412RNU6 | Appleton |
CABLEGLAND/CONNECTOR, TYPE 153/X, P/N:153/CX/2" NPT | HAWKE |
ICT100/IN/SC/1520/A/L/01 with EICT and CM card 4 - 20mA | Penny+ Giles |
1756-A7 CONTROLLOGIX 7 SLOT CHASSIS | Rockwell |
1756-CNB CONTROLLOGIX CONTROLNET MODULE | Rockwell |
1756-ENBT CONTROLLOGIX ETHERNET/IP MODULE | Rockwell |
1756-L62 CONTROLLOGIX 4 MB CONTROLLER | Rockwell |
1756-N2 CONTROLLOGIX EMPTY SLOT COVER | Rockwell |
1756-PA75 CONTROLLOGIX POWER SUPPLY | Rockwell |
0 nhận xét:
Đăng nhận xét